1 | Allahabad | => | 5,959,798 | 20.74 | 902 | 74.41 | 1087 |
2 | Moradabad | => | 4,773,138 | 25.25 | 903 | 58.67 | 1284 |
3 | Ghaziabad | => | 4,661,452 | 41.66 | 878 | 85.00 | 3967 |
4 | Azamgarh | => | 4,616,509 | 17.17 | 1017 | 72.69 | 1139 |
5 | Lucknow | => | 4,588,455 | 25.79 | 906 | 79.33 | 1815 |
6 | Kanpur Nagar | => | 4,572,951 | 9.72 | 852 | 81.31 | 1449 |
7 | Jaunpur | => | 4,476,072 | 14.43 | 1018 | 73.66 | 1108 |
8 | Sitapur | => | 4,474,446 | 23.62 | 879 | 63.38 | 779 |
9 | Bareilly | => | 4,465,344 | 23.40 | 883 | 60.52 | 1084 |
10 | Gorakhpur | => | 4,436,275 | 17.69 | 944 | 73.25 | 1336 |
11 | Agra | => | 4,380,793 | 21.00 | 859 | 69.44 | 1084 |
12 | Muzaffarnagar | => | 4,138,605 | 16.80 | 886 | 70.11 | 1033 |
13 | Hardoi | => | 4,091,380 | 20.39 | 856 | 68.89 | 683 |
14 | Kheri | => | 4,013,634 | 25.14 | 887 | 62.71 | 523 |
15 | Sultanpur | => | 3,790,922 | 17.92 | 978 | 71.14 | 855 |
16 | Budaun | => | 3,712,738 | 20.96 | 859 | 52.91 | 718 |
17 | Bijnor | => | 3,683,896 | 17.64 | 913 | 70.43 | 808 |
18 | Varanasi | => | 3,682,194 | 17.32 | 909 | 77.05 | 2399 |
19 | Aligarh | => | 3,673,849 | 22.78 | 876 | 69.61 | 1007 |
20 | Ghazipur | => | 3,622,727 | 19.26 | 951 | 74.27 | 1072 |
21 | Kushinagar | => | 3,560,830 | 23.08 | 955 | 67.66 | 1226 |
22 | Bulandshahar | => | 3,498,507 | 20.09 | 892 | 70.23 | 788 |
23 | Bahraich | => | 3,478,257 | 46.08 | 891 | 51.10 | 706 |
24 | Saharanpur | => | 3,464,228 | 19.59 | 887 | 72.03 | 939 |
25 | Meerut | => | 3,447,405 | 15.01 | 885 | 74.80 | 1342 |
26 | Gonda | => | 3,431,386 | 24.07 | 922 | 61.16 | 857 |
27 | Rae Bareli | => | 3,404,004 | 18.51 | 941 | 69.04 | 739 |
28 | Barabanki | => | 3,257,983 | 21.86 | 908 | 63.76 | 740 |
29 | Ballia | => | 3,223,642 | 16.73 | 933 | 73.82 | 1081 |
30 | Pratapgarh | => | 3,173,752 | 16.20 | 994 | 73.10 | 854 |
31 | Unnao | => | 3,110,595 | 15.19 | 901 | 68.29 | 682 |
32 | Deoria | => | 3,098,637 | 14.23 | 1013 | 73.53 | 1220 |
33 | Shahjahanpur | => | 3,002,376 | 17.84 | 865 | 61.61 | 673 |
34 | Maharajganj | => | 2,665,292 | 22.61 | 938 | 64.30 | 903 |
35 | Fatehpur | => | 2,632,684 | 14.05 | 900 | 68.78 | 634 |
36 | Siddharth Nagar | => | 2,553,526 | 25.17 | 970 | 61.81 | 882 |
37 | Mathura | => | 2,541,894 | 22.53 | 858 | 72.65 | 761 |
38 | Firozabad | => | 2,496,761 | 21.62 | 867 | 74.60 | 1044 |
39 | Mirzapur | => | 2,494,533 | 17.89 | 900 | 70.38 | 561 |
40 | Faizabad | => | 2,468,371 | 18.16 | 961 | 70.63 | 1054 |
41 | Basti | => | 2,461,056 | 18.05 | 959 | 69.69 | 916 |
42 | Ambedkar Nagar | => | 2,398,709 | 18.35 | 976 | 74.37 | 1021 |
43 | Rampur | => | 2,335,398 | 21.40 | 905 | 55.08 | 987 |
44 | Mau | => | 2,205,170 | 18.94 | 978 | 75.16 | 1287 |
45 | Balrampur | => | 2,149,066 | 27.74 | 922 | 51.76 | 642 |
46 | Pilibhit | => | 2,037,225 | 23.83 | 889 | 63.58 | 567 |
47 | Jhansi | => | 2,000,755 | 14.66 | 885 | 76.37 | 398 |
48 | Chandauli | => | 1,952,713 | 18.83 | 913 | 73.86 | 768 |
49 | Farrukhabad | => | 1,887,577 | 20.20 | 874 | 70.57 | 865 |
50 | Sonbhadra | => | 1,862,612 | 27.27 | 913 | 66.18 | 274 |
51 | Mainpuri | => | 1,847,194 | 15.69 | 876 | 78.26 | 670 |
52 | Jyotiba Phule Nagar | => | 1,838,771 | 22.66 | 907 | 65.70 | 818 |
53 | Banda | => | 1,799,541 | 17.06 | 863 | 68.11 | 404 |
54 | Ramabai Nagar | => | 1,795,092 | 14.82 | 862 | 77.52 | 594 |
55 | Etah | => | 1,761,152 | 12.77 | 863 | 73.27 | 717 |
56 | Sant Kabir Nagar | => | 1,714,300 | 20.71 | 969 | 69.01 | 1041 |
57 | Gautam Buddha Nagar | => | 1,674,714 | 39.32 | 852 | 82.20 | 1252 |
58 | Jalaun | => | 1,670,718 | 14.87 | 865 | 75.16 | 366 |
59 | Kannauj | => | 1,658,005 | 19.37 | 879 | 74.01 | 792 |
60 | Kaushambi | => | 1,596,909 | 23.49 | 905 | 63.69 | 897 |
61 | Etawah | => | 1,579,160 | 17.95 | 867 | 79.99 | 683 |
62 | Mahamaya Nagar | => | 1,565,678 | 17.19 | 870 | 73.10 | 851 |
63 | Sant Ravidas Nagar | => | 1,554,203 | 14.81 | 950 | 71.10 | 1531 |
64 | Kanshiram Nagar | => | 1,438,156 | 17.05 | 879 | 62.30 | 736 |
65 | Auraiya | => | 1,372,287 | 16.30 | 864 | 80.25 | 681 |
66 | Baghpat | => | 1,302,156 | 11.87 | 858 | 73.54 | 986 |
67 | Lalitpur | => | 1,218,002 | 24.57 | 905 | 64.95 | 242 |
68 | Shrawasti | => | 1,114,615 | -5.25 | 875 | 49.13 | 572 |
69 | Hamirpur | => | 1,104,021 | 5.78 | 860 | 70.16 | 268 |
70 | Chitrakoot | => | 990,626 | 29.29 | 879 | 66.52 | 315 |
71 | Mahoba | => | 876,055 | 23.66 | 880 | 66.94 | 288 |
Friday, 8 February 2013
District of Uttar Pradesh
You May Also Like
loading...
Popular Posts
-
28 Dec 2016: The following services / projects of Ministry of Railways across various parts of Uttar Pradesh inaugurated / foundation s...
-
28 th December 2016:- The Wi-Fi service at Mathura, Varanasi, Bareilly & Aligarh Railway Stations was dedicated to the nation to...
-
The long term vision of the government is to make India a major player in world trade by 2020 and assume a significant role in internati...
-
A Task Force had been constituted under the Chairmanship of Shri Nandan Nilekani, Chairman, Unique Identification Authority of India(UIDAI),...
-
Vigyan Prasar, a National institute for science and technology communication under the Department of Science and Technology, Government o...
-
India and Japan have entered into a Memorandum for strengthening cooperation in the field of tourism. The Memorandum was signed between M...
-
Lucknow, March 28 (IANS) Seven people were Thursday missing after the boat they were in capsized on Yamuna river in Uttar Pradesh's Kau...
-
The Government of India recently hosted the Second High Level Meeting (HLM) on South-South Cooperation for Child Rights in Asia and the P...
-
Shri Oscar Fernandes, the Union Minister for Road Transport & Highways will inaugurate the 67th Session of Working Party 1 (WP 1) ( t...
-
The security of Delhi Metro has been entrusted to the Central Industrial Security Force (CISF) and the Delhi Police. As per the Information ...